<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Strategies 101</title>
	<atom:link href="http://www.businessstrategies101.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessstrategies101.com</link>
	<description>The Business Basics That Matter</description>
	<lastBuildDate>Thu, 10 Nov 2011 00:30:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Part 2 of 3 Stock Value, Valuing Stocks, Common Finance Stock Valuation by RoseBing</title>
		<link>http://www.businessstrategies101.com/managerial-economics-and-business-strategy/part-2-of-3-stock-value-valuing-stocks-common-finance-stock-valuation/comment-page-1#comment-9255</link>
		<dc:creator>RoseBing</dc:creator>
		<pubDate>Thu, 10 Nov 2011 00:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessstrategies101.com/managerial-economics-and-business-strategy/part-2-of-3-stock-value-valuing-stocks-common-finance-stock-valuation#comment-9255</guid>
		<description>&lt;b&gt;Instructor, can you ...&lt;/b&gt; &lt;br&gt; Instructor, can you tell me....why does the Required Return have to be larger than the growth rate???</description>
		<content:encoded><![CDATA[<p><b>Instructor, can you &#8230;</b> <br /> Instructor, can you tell me&#8230;.why does the Required Return have to be larger than the growth rate???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2 of 3 Stock Value, Valuing Stocks, Common Finance Stock Valuation by MBAbullshitDotCom</title>
		<link>http://www.businessstrategies101.com/managerial-economics-and-business-strategy/part-2-of-3-stock-value-valuing-stocks-common-finance-stock-valuation/comment-page-1#comment-9254</link>
		<dc:creator>MBAbullshitDotCom</dc:creator>
		<pubDate>Thu, 10 Nov 2011 00:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessstrategies101.com/managerial-economics-and-business-strategy/part-2-of-3-stock-value-valuing-stocks-common-finance-stock-valuation#comment-9254</guid>
		<description>&lt;b&gt;@RoseBing Hello ...&lt;/b&gt; &lt;br&gt; @RoseBing Hello Rose!  In the real world, it&#039;s always possible to have a growth rate bigger than required return or larger than a bank rate or discount rate.  However, &quot;this formula&quot; only works if the growth rate is smaller than the required return.  If your growth rate is bigger than required return, it becomes a lot more complicated, and so this formula won&#039;t work.  You can check out my other video on &quot;Business Valuation&quot; for slight more complex problems.  Cheers!  </description>
		<content:encoded><![CDATA[<p><b>@RoseBing Hello &#8230;</b> <br /> @RoseBing Hello Rose!  In the real world, it&#8217;s always possible to have a growth rate bigger than required return or larger than a bank rate or discount rate.  However, &#8220;this formula&#8221; only works if the growth rate is smaller than the required return.  If your growth rate is bigger than required return, it becomes a lot more complicated, and so this formula won&#8217;t work.  You can check out my other video on &#8220;Business Valuation&#8221; for slight more complex problems.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2 of 3 Stock Value, Valuing Stocks, Common Finance Stock Valuation by ConceptVBS</title>
		<link>http://www.businessstrategies101.com/managerial-economics-and-business-strategy/part-2-of-3-stock-value-valuing-stocks-common-finance-stock-valuation/comment-page-1#comment-9253</link>
		<dc:creator>ConceptVBS</dc:creator>
		<pubDate>Thu, 10 Nov 2011 00:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessstrategies101.com/managerial-economics-and-business-strategy/part-2-of-3-stock-value-valuing-stocks-common-finance-stock-valuation#comment-9253</guid>
		<description>&lt;b&gt;@RoseBing 

If the ...&lt;/b&gt; &lt;br&gt; @RoseBing 

If the Required return is less than growth rate, then the denominator will become a negative number. 

A stock value shouldnt really have a negative value. </description>
		<content:encoded><![CDATA[<p><b>@RoseBing </p>
<p>If the &#8230;</b> <br /> @RoseBing </p>
<p>If the Required return is less than growth rate, then the denominator will become a negative number. </p>
<p>A stock value shouldnt really have a negative value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CobiT: Helping to align IT with Business Strategy. by captain1morgan</title>
		<link>http://www.businessstrategies101.com/business-strategies/cobit-helping-to-align-it-with-business-strategy/comment-page-1#comment-9252</link>
		<dc:creator>captain1morgan</dc:creator>
		<pubDate>Thu, 10 Nov 2011 00:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessstrategies101.com/business-strategies/cobit-helping-to-align-it-with-business-strategy#comment-9252</guid>
		<description>&lt;b&gt;CobiT is a process ...&lt;/b&gt; &lt;br&gt; CobiT is a process for setting objectives for IT and how they should be delivered. This video provides a nice overview of CobiT,,,


- Dr. Jim Anderson
  Blue Elephant Consulting
  Your Source For Real World IT Department Leadership Skills™
  Facebook: goo[dot]gl/U4da
  Web: BlueElephantConsulting[dot]com</description>
		<content:encoded><![CDATA[<p><b>CobiT is a process &#8230;</b> <br /> CobiT is a process for setting objectives for IT and how they should be delivered. This video provides a nice overview of CobiT,,,</p>
<p>- Dr. Jim Anderson<br />
  Blue Elephant Consulting<br />
  Your Source For Real World IT Department Leadership Skills™<br />
  Facebook: goo[dot]gl/U4da<br />
  Web: BlueElephantConsulting[dot]com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Blue Ocean Strategy by msmith1319</title>
		<link>http://www.businessstrategies101.com/international-business-strategy/what-is-blue-ocean-strategy/comment-page-1#comment-9251</link>
		<dc:creator>msmith1319</dc:creator>
		<pubDate>Thu, 10 Nov 2011 00:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessstrategies101.com/international-business-strategy/what-is-blue-ocean-strategy#comment-9251</guid>
		<description>&lt;b&gt;&quot;Ballet&quot; not &quot;bale&quot;&lt;/b&gt; &lt;br&gt; &quot;Ballet&quot; not &quot;bale&quot;</description>
		<content:encoded><![CDATA[<p><b>&#8220;Ballet&#8221; not &#8220;bale&#8221;</b> <br /> &#8220;Ballet&#8221; not &#8220;bale&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Business Marketing Strategies: First You Must do it with Ann Evanston by TachelleDaniels</title>
		<link>http://www.businessstrategies101.com/business-marketing-strategies/small-business-marketing-strategies-first-you-must-do-it-with-ann-evanston/comment-page-1#comment-9040</link>
		<dc:creator>TachelleDaniels</dc:creator>
		<pubDate>Tue, 01 Nov 2011 08:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessstrategies101.com/business-marketing-strategies/small-business-marketing-strategies-first-you-must-do-it-with-ann-evanston#comment-9040</guid>
		<description>&lt;b&gt;Love it! Your right ...&lt;/b&gt; &lt;br&gt; Love it! Your right...stop marketing only when I need clients. Thanks.</description>
		<content:encoded><![CDATA[<p><b>Love it! Your right &#8230;</b> <br /> Love it! Your right&#8230;stop marketing only when I need clients. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Business Marketing Strategies: First You Must do it with Ann Evanston by aevanston</title>
		<link>http://www.businessstrategies101.com/business-marketing-strategies/small-business-marketing-strategies-first-you-must-do-it-with-ann-evanston/comment-page-1#comment-9039</link>
		<dc:creator>aevanston</dc:creator>
		<pubDate>Tue, 01 Nov 2011 08:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessstrategies101.com/business-marketing-strategies/small-business-marketing-strategies-first-you-must-do-it-with-ann-evanston#comment-9039</guid>
		<description>&lt;b&gt;@TachelleDaniels ...&lt;/b&gt; &lt;br&gt; @TachelleDaniels whoo hoo, create that marketing habit!</description>
		<content:encoded><![CDATA[<p><b>@TachelleDaniels &#8230;</b> <br /> @TachelleDaniels whoo hoo, create that marketing habit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Business Marketing Strategies: First You Must do it with Ann Evanston by LikeSoup1</title>
		<link>http://www.businessstrategies101.com/business-marketing-strategies/small-business-marketing-strategies-first-you-must-do-it-with-ann-evanston/comment-page-1#comment-9038</link>
		<dc:creator>LikeSoup1</dc:creator>
		<pubDate>Tue, 01 Nov 2011 08:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessstrategies101.com/business-marketing-strategies/small-business-marketing-strategies-first-you-must-do-it-with-ann-evanston#comment-9038</guid>
		<description>&lt;b&gt;If you&#039;re not ...&lt;/b&gt; &lt;br&gt; If you&#039;re not growing you&#039;re shrinking. If you&#039;re not marketing you&#039;re dying... </description>
		<content:encoded><![CDATA[<p><b>If you&#8217;re not &#8230;</b> <br /> If you&#8217;re not growing you&#8217;re shrinking. If you&#8217;re not marketing you&#8217;re dying&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Business Marketing Strategies: First You Must do it with Ann Evanston by aevanston</title>
		<link>http://www.businessstrategies101.com/business-marketing-strategies/small-business-marketing-strategies-first-you-must-do-it-with-ann-evanston/comment-page-1#comment-9037</link>
		<dc:creator>aevanston</dc:creator>
		<pubDate>Tue, 01 Nov 2011 08:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessstrategies101.com/business-marketing-strategies/small-business-marketing-strategies-first-you-must-do-it-with-ann-evanston#comment-9037</guid>
		<description>&lt;b&gt;@LikeSoup1 ...&lt;/b&gt; &lt;br&gt; @LikeSoup1 absolutely! It&#039;s amazing how many people just don&#039;t get that!</description>
		<content:encoded><![CDATA[<p><b>@LikeSoup1 &#8230;</b> <br /> @LikeSoup1 absolutely! It&#8217;s amazing how many people just don&#8217;t get that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Business Marketing Strategies: First You Must do it with Ann Evanston by ZenCartEasyHelp</title>
		<link>http://www.businessstrategies101.com/business-marketing-strategies/small-business-marketing-strategies-first-you-must-do-it-with-ann-evanston/comment-page-1#comment-9036</link>
		<dc:creator>ZenCartEasyHelp</dc:creator>
		<pubDate>Tue, 01 Nov 2011 08:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessstrategies101.com/business-marketing-strategies/small-business-marketing-strategies-first-you-must-do-it-with-ann-evanston#comment-9036</guid>
		<description>&lt;b&gt;Great video!  Set ...&lt;/b&gt; &lt;br&gt; Great video!  Set up your ecommerce business for free with our Easy Help Zen Cart Tutorials:
</description>
		<content:encoded><![CDATA[<p><b>Great video!  Set &#8230;</b> <br /> Great video!  Set up your ecommerce business for free with our Easy Help Zen Cart Tutorials:</p>
]]></content:encoded>
	</item>
</channel>
</rss>

